investors
Investors
- All
- Annual Reports
- Financial Result
- Shareholding Pattern
- Creditors
- Corporate Governance Report
- Policy
- Annual Returns
- Initial Public Offer
- RTA Info
- Investors' Grievance
- Disclosure under Reg 46
Annual Reports
Financial Result
Shareholding Pattern
Creditors
Name of Party | Amount |
---|---|
Sagar Containers | 5,899,735.00 |
Shri Bahadur Steel Co | 27,237,180.00 |
Total | 33,136,915.00 |
Corporate Governance Report
Composition of Board of Directors
Sno | Name of Director | Designation | Nature of Directorship |
---|---|---|---|
1 | Mr. Pawan Kumar Mittal | Director | Promoter Director |
2 | Mrs. Kiran Mittal | Director | Promoter Group |
3 | Mr. Lovish Kataria | Director | Independent Director |
4 | Mrs. Swati Jain | Director | Independent Director |
Composition of Committees
Audit Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mrs. Swati Jain | Chairman | Independent Director |
2 | Mr. Lovish Kataria | Member | Independent Director |
3 | Mrs. Kiran Mittal | Member | Director |
Nomination and Remuneration Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mrs. Swati Jain | Chairman | Independent Director |
2 | Mr. Lovish Kataria | Member | Independent Director |
3 | Mr. Pawan Kumar Mittal | Member | Director |
Stakeholders Relationship Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mrs. Swati Jain | Chairman | Independent Director |
2 | Mr. Lovish Kataria | Member | Independent Director |
3 | Mr. Pawan Kumar Mittal | Member | Director |
IPO Committee
Sno | Name of Director | Designation in Committee | Nature of Directorship |
---|---|---|---|
1 | Mr. Pawan Kumar Mittal | Chairman | Director |
2 | Mrs. Kiran Mittal | Member | Director |
2 | Mr. Lovish Kataria | Member | Independent Director |
Policy
Annual Returns
RTA Info
Bigshare Services Private Limited
Address: 1st Floor, Bharat Tin Works Building,, Opp. Vasant Oasis, Makwana Road, Marol, Andheri (East), Mumbai – 400059
Tel: +91-22-62638200
Fax: +91-22-62638280
E-mail: ipo@bigshareonline.com
Investor Grievance Email: investors@bigshareonline.com
Website: www.bigshareonline.com
Contact Person: Mr. Babu Rapheal C.
SEBI Registration No: INR000001385
Investors' Grievance
Contact Person: Mr. Mohit Nehra
Company: Afloat Enterprises Limited
Address: Plot 3, Shop 325, DDA Community Centre, Aggarwal Plaza, Sector-14, Rohini, New Delhi 110085
Tel: +91-11-27860681
Email: info@adishaktiloha.com
Website: http://adishaktiloha.com